by million
| 1 | Microsoft | 37337 | 8.00% | 45494 | 82% | >> |
| 2 | IBM | 18204 | 8.20% | 91424 | 20% | >> |
| 3 | Oracle | 13099 | 33.70% | 16489 | 79% | >> |
| 4 | SAP | 8717 | 23.60% | 12408 | 70% | >> |
| 5 | HP | 4115 | 47.40% | 93103 | 4% | >> |
| 6 | Symantec | 3879 | 44.80% | 3879 | 100% | >> |
| 7 | Computer Associates | 3514 | 4.70% | 3887 | 90% | >> |
| 8 | Electronic Arts | 3216 | 4.00% | 3216 | 100% | >> |
| 9 | Adobe | 2484 | 25.80% | 2577 | 96% | >> |
| 10 | Nintendo | 2418 | 57.80% | 7253 | 33% | >> |
| 11 | EMC | 2343 | -8.50% | 11155 | 21% | >> |
| 12 | Autodesk | 1676 | 18.90% | 1813 | 92% | >> |
| 13 | NCR | 1643 | 70.30% | 6142 | 27% | >> |
| 14 | Activision | 1568 | -3.90% | 1568 | 100% | >> |
| 15 | Cisco | 1529 | 197.50% | 30426 | 5% | >> |
| 16 | SunGard | 1483 | 10.10% | 4323 | 34% | >> |
| 17 | BMC | 1405 | 2.70% | 1536 | 91% | >> |
| 18 | Intuit | 1367 | 7.80% | 2237 | 61% | >> |
| 19 | Cadence | 1349 | 12.10% | 1484 | 91% | >> |
| 20 | Dassault | 1271 | 11.40% | 1528 | 83% | >> |
| 21 | THQ | 1112 | 31.10% | 1112 | 100% | >> |
| 22 | Synopsys | 1068 | 12.70% | 1113 | 96% | >> |
| 23 | Vivendi Universal Games | 1061 | 39.80% | 26452 | 4% | >> |
| 24 | Take 2 Interactive | 1050 | -10.90% | 1050 | 100% | >> |
| 25 | SAS Institute | 950 | 13.10% | 1900 | 50% | >> |
| 26 | Citrix | 894 | 20.60% | 1134 | 79% | >> |
| 27 | BEA | 841 | 14.30% | 1385 | 61% | >> |
| 28 | UGS | 800 | 3.80% | 1200 | 67% | >> |
| 29 | Cognos | 785 | 10.60% | 962 | 82% | >> |
| 30 | Reynolds & Reynolds | 744 | 0.00% | 967 | 77% | >> |
| 31 | Compuware | 733 | 1.40% | 1201 | 61% | >> |
| 32 | Trend Micro | 719 | 8.80% | 719 | 100% | >> |
| 33 | Qualcomm | 678 | 19.80% | 7664 | 9% | >> |
| 34 | Apple | 653 | 14.20% | 21601 | 3% | >> |
| 35 | Novell | 649 | -24.70% | 959 | 68% | >> |
| 36 | Sage | 646 | 38.90% | 1937 | 33% | >> |
| 37 | Misys | 623 | 0.00% | 1590 | 39% | >> |
| 38 | Infor | 600 | 0.00% | 800 | 75% | >> |
| 39 | McAfee | 577 | 0.00% | 987 | 58% | >> |
| 40 | Business Objects | 560 | 8.50% | 1254 | 45% | >> |
| 41 | Hyperion Solutions | 552 | 12.90% | 738 | 75% | >> |
| 42 | Parametric Technology | 517 | 15.70% | 863 | 60% | >> |
| 43 | Sybase | 504 | 7.90% | 876 | 58% | >> |
| 44 | Fair Isaac | 502 | 0.40% | 827 | 61% | >> |
| 45 | Checkpoint | 500 | -4.00% | 575 | 87% | >> |
| 46 | Mentor Graphics | 487 | 18.80% | 792 | 61% | >> |
| 47 | Software AG | 466 | 25.60% | 637 | 73% | >> |
| 48 | Intergraph | 449 | 0.00% | 577 | 78% | >> |
| 49 | Philips | 442 | 17.90% | 35632 | 1% | >> |
| 50 | Eclipsys | 409 | 64.30% | 428 | 96% | >> |
| 51 | Convergys | 387 | 3.50% | 2790 | 14% | >> |
| 52 | Avid | 379 | 3.60% | 479 | 79% | >> |
| 53 | Open Text | 363 | 16.00% | 469 | 77% | >> |
| 54 | Lawson | 345 | 115.60% | 595 | 58% | >> |
| 55 | Nuance | 335 | 67.50% | 424 | 79% | >> |
| 56 | Tibco | 330 | 16.20% | 516 | 64% | >> |
| 57 | Cegedim Dendrite | 327 | 25.80% | 714 | 46% | >> |
| 58 | Red Hat | 323 | 48.80% | 380 | 85% | >> |
| 59 | ADC Telecommunications | 317 | 9.30% | 1266 | 25% | >> |
| 60 | F5 | 312 | 39.30% | 416 | 75% | >> |
| 61 | Cerner | 303 | 18.80% | 1378 | 22% | >> |
| 62 | ACI | 297 | 12.10% | 348 | 85% | >> |
| 63 | GemPlus | 291 | 12.80% | 1265 | 23% | >> |
| 64 | Unit4 Agresso | 288 | 33.30% | 547 | 53% | >> |
| 65 | Aspect | 285 | 0.00% | 370 | 77% | >> |
| 66 | Real | 272 | 30.10% | 395 | 69% | >> |
| 67 | DST Systems | 268 | 9.80% | 2236 | 12% | >> |
| 68 | Progress | 267 | 10.80% | 448 | 60% | >> |
| 69 | Quest | 260 | 0.00% | 476 | 55% | >> |
| 70 | Bentley | 259 | 15.60% | 389 | 67% | >> |
| 71 | Exact | 257 | 16.80% | 319 | 81% | >> |
| 72 | Epicor | 250 | 17.90% | 384 | 65% | >> |
| 73 | Openwave | 244 | -13.50% | 381 | 64% | >> |
| 74 | Wind River | 237 | 6.80% | 284 | 83% | >> |
| 75 | SPSS | 234 | 11.40% | 262 | 89% | >> |
| 76 | Jack Henry & Associates | 230 | 21.10% | 614 | 37% | >> |
| 77 | Serena | 226 | 22.80% | 255 | 89% | >> |
| 78 | Information Builders | 225 | 0.00% | 300 | 75% | >> |
| 79 | Visma | 221 | 33.90% | 370 | 60% | >> |
| 80 | National Instruments | 220 | 15.20% | 660 | 33% | >> |
| 81 | HLTH | 220 | 7.30% | 1099 | 20% | >> |
| 82 | i-Flex Solutions | 219 | 25.10% | 414 | 53% | >> |
| 83 | Hitachi | 215 | 3.90% | 85807 | 0% | >> |
| 84 | Aspen Technology | 213 | 22.40% | 307 | 69% | >> |
| 85 | Kronos | 211 | 8.80% | 582 | 36% | >> |
| 86 | MicroStrategy | 211 | 14.70% | 314 | 67% | >> |
| 87 | Informatica | 206 | 21.90% | 325 | 63% | >> |
| 88 | Sun Micro | 203 | 8.00% | 13289 | 2% | >> |
| 89 | Pitney Bowes | 203 | 16.70% | 5730 | 4% | >> |
| 90 | CSK | 200 | 65.30% | 2008 | 10% | >> |
| 91 | Attachmate | 200 | 0.00% | 400 | 50% | >> |
| 92 | Ansys | 196 | 78.20% | 264 | 74% | >> |
| 93 | Verint | 194 | 0.00% | 245 | 79% | >> |
| 94 | ePlus | 192 | 0.00% | 576 | 33% | >> |
| 95 | Macrovision | 191 | 15.80% | 248 | 77% | >> |
| 96 | QAD | 186 | 6.30% | 235 | 79% | >> |
| 97 | Telelogic | 183 | 41.90% | 223 | 82% | >> |
| 98 | Fiserv | 182 | 5.20% | 4544 | 4% | >> |
| 99 | Web Sense | 179 | 20.10% | 179 | 100% | >> |
| 100 | JDA | 178 | 22.80% | 277 | 64% | >> |
No comments:
Post a Comment